Part number series
Lenze i550
Frequency inverter records with available lifecycle and service information.
| Part number | Key specification | Status | |
|---|---|---|---|
| I5CA5002000VA0000S | i550 Standard IO, no comms | Standard record | View → |
| I5DAE137B10V10000S | i550 0.37kW 1x230V | Standard record | View → |
| I5DAE175B10V10000S | i550 0.75kW 1x230V | Standard record | View → |
| I5DAE255F10V10000S | i550 5.5kW 400V | Standard record | View → |
| I5CA5R02000VA0000S | i550 Standard IO + Profinet | Standard record | View → |
| I5DAE175F10V10000S | i550 0.75kW 400V | Standard record | View → |
| I5DAE215F10V10000S | i550 1.5kW 400V | Standard record | View → |
| I5CA5C02000VA0000S | i550 Standard IO + CANopen | Standard record | View → |
| I5MASAV000000S | i550 STO built in | Standard record | View → |
| I5CA5003000VA0000S | i550 Application IO, no comms | Standard record | View → |
| I5DAE155F10V10000S | i550 0.55kW 400V | Standard record | View → |
| I5DAE222F10V10000S | i550 2.2kW 400V | Standard record | View → |
| I5DAE215B10V10000S | i550 1.5kW 1x230V | Standard record | View → |
| I5DBE275F10V10000S | i550 7.5kW 400V | Standard record | View → |
| I5DAE125B10V10000S | i550 0.25kW 1x230V | Standard record | View → |
| i55AE155B10010000S | 0.25 to 132 kW | Active | View → |
